Science & Engineering HR Team
The S&E HR Team provides support to staff in the Faculty of Science & Engineering:
Human Resources Lead Team
Equality, Diversity and Inclusion Team
Organisational and Professional Development Team
HR Strategic Transformation Team
Employee Relations Team
Systems and Information Team
Rewards and Benefits Team
HR Recruitment Team
HR Operations Team
Payroll and Pensions Team
Name | Role | Telephone extension (13) |
Louise Lester |
Director of HR |
6591 |
Sophie Harris |
Deputy Director of HR |
3736 |
Julie Jamgotchian | Faculty Strategic HR Partner – Science and Engineering |
7977
|
Sam Holborn | Faculty Strategic HR Partner – Science and Engineering |
7977
|
Equality, Diversity and Inclusion Team:
Name | Role | Telephone extension (13) | |
Alex Prestage | Head of Equality, Diversity & Inclusion and Executive Officer to VP PCI | 5585 | |
Eleanor McDavis | Equality, Diversity & Inclusion Manager | 7426 | |
Liz Grand | Equality, Diversity & Inclusion Manager | 7347 | |
Afua Acheampong | Equality, Diversity & Inclusion Manager | 7346 | |
Michael Jannetta | People, Culture & Inclusion Engagement Manager | 8713 | |
Carol Malcolm | Equality, Diversity & Inclusion Co-ordinator | 5519 | |
Darren Hunwicks | Equality, Diversity & Inclusion Officer - S&E | 2852 | |
Anna Chan | Interim Equality, Diversity & Inclusion Co-ordinator | ||
Bhagirathi Shah | Equality, Diversity & Inclusion Data Analyst | 2681 |
Organisational and Professional Development Team:
Name | Role | Telephone extension (13) |
Petra Dodd | Head of Organisational and Professional Development Team | 2807 |
Laura Pheils | Organisational and Professional Development - S&E | 6731 |
Bob Artino | Staff Apprenticeship Manager | |
Jina Rahimi | Staff Apprenticeship Support | |
Joan Low | Organisational and Professional Development Administrator | |
Iris Godding | Organisational and Professional Development Administrator |
HR Strategic Transformation Team:
Name | Role | Telephone extension (13) |
Sheila Collins | HR Strategic Transformation Partner | 3155 |
Shivam Amin | HR Transformation Project Co-ordinator | 7957 |
Name | Role | Telephone extension (13) |
Kev Moon | Head of Employee Relations, Partnering & Policy | 8281 |
Sinat Akindele | Employee Relations Manager - S&E | 3725 |
Serena Bancroft | Employee Relations Adviser - S&E | 7884 |
Name | Role | Telephone extension (13) |
Simon Gwynne | HR Management Information and Analytics Manager | 6846 |
James Atkinson | HR Management Information and Reporting Analyst | 3172 |
Bhagirathi Shah | Equality, Diversity and Inclusion Analyst | 2681 |
Name | Role | Telephone extension (13) |
Tim Hubbard | Acting Head of Reward and Benefits | 3171 |
Sukhdev Walia | Interim Reward and Benefits Manager | |
Stephen Duncan | Reward and Benefits Analyst |
Name | Role |
Recruitment Manager |
|
Recruitment Team Leader |
|
International Employment Compliance Adviser |
|
Khaleda Shahid |
HR Project Administrator |
Faculty of Science & Engineering Recruitment Administrators |
Name | Role |
Operations Manager |
|
International Employment Compliance Adviser |
|
Deputy Operations Manager |
|
Faculty of Science and Engineering (S&E) – HR Operations Team |
|
Name of Administrator |
Faculty & Schools |
S&E - Physical and Chemical Sciences S&E - Electronic Engineering and Computer Science S&E Management & Administration
|
|
|
S&E - Engineering and Materials Science |
S&E - Mathematics S&E - Biological & Behavioural Sciences |
|
S&E - all areas |
Please Note: when emailing, could we kindly ask you to include your Department, Employee ID and Full Name, in the subject line, to help our team answer queries in a timely manner.
Name | Role | Telephone extension (13) |
Filiz Abdula | Payroll and Pensions Manager | 7708 |
Nemita Mistry | Payroll Lead | 7713 |
Zakir Ahmed | Pension Lead | 7706 |
Rodger Hook | Pension Administrator | 3172 |
Faculty of Science and Engineering (S&E) – Payroll Team |
||
Name of Administrator |
Department |
Telephone extension (13) |
Caroline Langstone |
School of Electronic, Engineering and Computer Science School of Engineering and Material Science |
5653 |
Darshan Saffery |
School of Physics and Chemical Sciences School of Biological and Behavioural Sciences |
7715 |
Elaine Whitmee |
S&E Management and Administration |
7714 |
Blossom McFarlane | School of Mathematical Sciences | 8404 |