SMD HR Team
The SMD HR Team in the Human Resources Department provides support to staff in the Barts & The London School of Medicine & Dentistry:
Human Resources Lead Team
Equality, Diversity and Inclusion Team
Organisational and Professional Development Team
HR Strategic Transformation Team
Employee Relations Team
Systems and Information Team
Rewards and Benefits Team
HR Recruitment Team
HR Operations Team
Payroll and Pensions Team
Name | Role | Telephone extension (13) |
Louise Lester |
Director of HR |
6591 |
Sophie Harris |
Deputy Director of HR |
3736 |
Marissa Harris | Faculty Strategic HR Partner – School of Medicine and Dentistry | 8992 |
Equality, Diversity and Inclusion Team:
Name | Role | Telephone extension (13) | |
Alex Prestage | Head of Equality, Diversity & Inclusion and Executive Officer to VP PCI | 5585 | |
Eleanor McDavis | Equality, Diversity & Inclusion Manager | 7426 | |
Liz Grand | Equality, Diversity & Inclusion Manager | 7347 | |
Afua Acheampong | Equality, Diversity & Inclusion Manager | 7346 | |
Michael Jannetta | People, Culture & Inclusion Engagement Manager | 8713 | |
Carol Malcolm | Equality, Diversity & Inclusion Co-ordinator | 5519 | |
Anna Chan | Interim Equality, Diversity & Inclusion Co-ordinator | ||
Bhagirathi Shah | Equality, Diversity & Inclusion Data Analyst | 2681 |
Organisational and Professional Development Team:
Name | Role | Telephone extension (13) |
Petra Dodd | Head of Organisational and Professional Development Team | 2807 |
Lorraine Smith | Organisational and Professional Development Adviser - FMD | 3009 |
Bob Artino | Staff Apprenticeship Manager | |
Jina Rahimi | Staff Apprenticeship Support | |
Joan Low | Organisational and Professional Development Administrator | |
Iris Godding | Organisational and Professional Development Administrator |
HR Strategic Transformation Team:
Name | Role | Telephone extension (13) |
Sheila Collins | HR Strategic Transformation Partner | 3155 |
Shivam Amin | HR Transformation Project Co-ordinator | 7957 |
Name | Role | Telephone extension (13) |
Kev Moon | Head of Employee Relations, Partnering & Policy | 8281 |
Esiri Onojaife | Employee Relations Manager - FMD | |
Carol Evans | Employee Relations Adviser - FMD | 8107 |
Name | Role | Telephone extension (13) |
Simon Gwynne | HR Management Information and Analytics Manager | 6846 |
James Atkinson | HR Management Information and Reporting Analyst | 3172 |
Bhagirathi Shah | Equality, Diversity and Inclusion Analyst | 2681 |
Name | Role | Telephone extension (13) |
Tim Hubbard | Acting Head of Reward and Benefits | 3171 |
Sukhdev Walia | Interim Reward and Benefits Manager | |
Stephen Duncan | Reward and Benefits Analyst | |
Katia Bejar-Aylas | Rewards and Benefits Administrator (currently on Maternity leave) | 5992 |
Shaneeha Ali | Reward & Benefits Administrator |
Name | Role |
Recruitment Manager |
|
International Employment Compliance Adviser |
|
Claire Young |
Recruitment Team Leader |
Faculty of Medicine and Dentistry Recruitment Administrators |
Name | Role |
Operations Manager |
|
International Employment Compliance Adviser |
|
Deputy Operations Manager |
|
Faculty of Medicine and Dentistry (FMD) – HR Operations Team |
|
Name of Administrator |
Institute |
Nancy Wise |
William Harvey Institute Barts Cancer Institute
|
Institute of Health Sciences Education Blizard Institute Vice Principal’s Health Office Biological Services Unit |
|
Wolfson Institute of Population Health Dentistry |
Please Note: when emailing, could we kindly ask you to include your Department, Employee ID and Full Name, in the subject line, to help our team answer queries in a timely manner.
Name | Role | Telephone extension (13) |
Filiz Abdula | Payroll and Pensions Manager | 7708 |
Nemita Mistry | Payroll Lead | 7713 |
Zakir Ahmed | Pension Lead | 7706 |
Rodger Hook | Pension Administrator | 3172 |
Faculty of Medicine and Dentistry (FMD) – Payroll Team |
||
Name of Administrator |
Department |
Telephone extension (13) |
Caroline Langstone | William Harvey Research Institute | 5653 |
Darshan Saffery |
Institute of Dentistry |
7715 |
Elaine Whitmee |
Institute of Health Sciences Education Barts Cancer Institute Wolfson Institute of Population Health (Centre for Prevention Neurology Centre for Psychiatry and Mental Health Centre for Cancer Screening Early Diagnosis Centre for Prevention Detection and Diagnosis) |
7714 |
Yoram Masih |
Biological Services Unit VP Health's Office Blizard Institute Wolfson Institute of Population Health (Centre for Evaluation and Methods Centre for Primary Care Centre for Public Health and Policy) |
7712 |