Destinations beyond Europe (IEP)
IMPORTANT INFORMATION:
Students should confirm with their departmental coordinator that their degree programme includes an option to study abroad on exchange.
Our exchange destinations offer a diverse range of cultural and social environments, and you should be aware that societal attitudes and norms can be quite different from those in the UK. These differences are often reflected in the legal environment. You should familiarise yourself with these differences and bear them in mind when selecting destinations in your application for the Student Exchange Programme.
You need to consider whether you are going to be comfortable living and studying abroad in your chosen destination. You should pay particular attention to differences in areas such as: freedom of political expression and rights to free speech; freedom of sexual expression and attitudes to same sex relationships; attitudes and the law pertaining to alcohol and other drugs. When choosing a destination you should also consider the potential impact of your race, ethnicity and/or skin colour. The age limits for participating in various activities varies according to location, and in most (if not all) countries, ignorance of the law is not a defence against prosecution.
Students should confirm with their departmental coordinator that their degree programme includes an option to study abroad on exchange.
Our exchange destinations offer a diverse range of cultural and social environments, and you should be aware that societal attitudes and norms can be quite different from those in the UK. These differences are often reflected in the legal environment. You should familiarise yourself with these differences and bear them in mind when selecting destinations in your application for the Student Exchange Programme.
You need to consider whether you are going to be comfortable living and studying abroad in your chosen destination. You should pay particular attention to differences in areas such as: freedom of political expression and rights to free speech; freedom of sexual expression and attitudes to same sex relationships; attitudes and the law pertaining to alcohol and other drugs. When choosing a destination you should also consider the potential impact of your race, ethnicity and/or skin colour. The age limits for participating in various activities varies according to location, and in most (if not all) countries, ignorance of the law is not a defence against prosecution.
How to consult which International Exchange Programme destinations (beyond Europe) are open to you for an exchange abroad:
- Consult the filterable table further down this page that specifies which institutions are eligible destinations for each academic department and intended exchange duration. Please type your academic department/school in the search bar and use the filters to narrow down and sort the options available to you based on both your degree programme and your intended duration.
- Consult the hyperlinked destination sub-pages (where available) for each institution that a) interests you and b) where you're eligible to go (see links directly below, organised alphabetically by Country).
- Discuss with your academic department to verify that these destinations are suitable for your path of study.
AUSTRALIA
- Monash University
- The University of Melbourne
- The University of New South Wales
- The University of Sydney
- The University of Western Australia
CANADA
- Osgoode Hall Law School
- The University of British Columbia
- The Unversity of Ottawa
- The University of Toronto
CHINA
HONG KONG
JAPAN
MALAYSIA
MEXICO
NEW ZEALAND
PAKISTAN
SINGAPORE
SOUTH KOREA
TAIWAN
USA
- American University
- Arizona State University
- Boston College
- Columbia University
- Cornell University
- Drexel University
- The George Washington University
- Hunter College
- Northeastern University
- Pace University
- Stevens Institute of Technology
- University of California
- University of Colorado at Boulder
- University of Maryland
- University of Miami
- University of Michigan
- University of North Carolina at Chapel Hill
- University of Pennsylvania (UPenn)
- Unversity of Richmond
- The University of Texas at Austin
- Whittier College
SCHOOL SPECIFIC EXCHANGE PROGRAMMES
PROGRAMMES WITH OPPORTUNITIES IN ADDITION TO TAUGHT MODULES
American University
Search:
Academic School | Name of Institution | Country | Academic Year abroad (as part of a four / five year degree) | Semester abroad (sem 1 of year 2: as part of a three year degree) |
---|---|---|---|---|
School of Politics and International Relations |
American University | USA | YES | NO |
School of Biological and Behavioural Sciences | Year Abroad information can be found here | Contact academic school for information | Contact academic school for information | Contact academic school for information |
School of Business and Management | University of Melbourne | Australia | YES | YES |
School of Business and Management | University of Sydney | Australia | YES | YES |
School of Business and Management | University of New South Wales | Australia | Check with academic department | Check with academic department |
School of Business and Management | University of Western Australia | Australia | YES | YES |
School of Business and Management | The University of British Columbia | Canada | YES | Check with academic department |
School of Business and Management | University of Toronto (Note: Mississauga and Scarborough campuses best for module availability - see link) |
Canada | YES | YES |
School of Business and Management | Beijing Foreign Studies University | China | TBC | TBC |
School of Business and Management | Huazhong University of Science and Technology (HUST) (taught in mixture of English and native language, competency in Chinese highly recommended if not required - check with department) | China | YES | YES |
School of Business and Management | Shanghai University of Finance and Economics | China | YES | YES |
School of Business and Management | The University of Hong Kong | Hong Kong | YES | YES |
School of Business and Management | University of Auckland | New Zealand | YES | YES |
School of Business and Management | Lahore University of Management Sciences | Pakistan | YES | Check with academic department |
School of Business and Management | Nanyang Technological University | Singapore | YES BUT NO availability of Accountancy and Finance modules | YES BUT NO availability of Accountancy and Finance modules |
School of Business and Management | Yonsei University | South Korea | YES | YES |
School of Business and Management | National Taiwan University | Taiwan | YES | YES |
School of Business and Management | Boston College | USA | YES BUT low Business module availability | NO |
School of Business and Management | University of California | USA | YES | NO |
School of Business and Management | Cornell University | USA | YES | YES BUT discouraged due to accommodation difficulties |
School of Business and Management | American University | USA | Check with academic department | Check with academic department |
School of Business and Management | Arizona State University | USA | YES BUT note restrictions with availability of Business modules | YES |
School of Business and Management | Columbia University | USA | YES | NO |
School of Business and Management | Drexel University | USA | YES | NO |
School of Business and Management | University of Colorado Boulder | USA | YES | YES |
School of Business and Management | The George Washington University | USA | YES | YES |
School of Business and Management | University of North Carolina at Chapel Hill (Note: no access to Kenan-Flagler Business School) |
USA | Check with academic department | Check with academic department |
School of Business and Management | Northeastern University | USA | YES | YES |
School of Business and Management | University of Richmond | USA | YES | YES |
School of Economics and Finance | University of Melbourne | Australia | YES | YES |
School of Economics and Finance | Australia | YES | NO | |
School of Economics and Finance | University of Sydney | Australia | YES | YES |
School of Economics and Finance | University of Western Australia | Australia | YES | YES |
School of Economics and Finance | Monash University (Australian campus, Malaysian campus) |
Australia/Malaysia | YES | YES |
School of Economics and Finance | The University of British Columbia | Canada | YES | YES |
School of Economics and Finance | University of Toronto | Canada | See with academic department (Finance module availability restricted) | Finance module availability restricted |
School of Economics and Finance | University of Ottawa | Canada | YES | NO |
School of Economics and Finance | Shanghai University of Finance and Economics | China | NO (not a year-long option) | YES (sem1 of year 2: as part of a three year degree) |
School of Economics and Finance | Hong Kong | NO due to CUHK requirement that 50% of modules must be within the same department. | YES | |
School of Economics and Finance | The University of Hong Kong | Hong Kong | YES | YES |
School of Economics and Finance | Waseda University | Japan | YES | NO (year-only option) |
School of Economics and Finance | Kyoto University | Japan | YES | NO (year-only option) |
School of Economics and Finance | The University of Auckland *FINANCE MODULES ARE NOT AVAILABLE | New Zealand | YES | YES |
School of Economics and Finance | Lahore University of Management Sciences | Pakistan | YES | YES |
School of Economics and Finance | National Taiwan University | Taiwan | YES | YES |
School of Economics and Finance | Arizona State University | USA | YES | YES |
School of Economics and Finance | Boston College | USA | YES BUT students are limited to 1 Finance and 1 Economics course. | NO |
School of Economics and Finance | University of Colorado Boulder | USA | YES | YES |
School of Economics and Finance | American University | USA | YES | YES |
School of Economics and Finance | Columbia University | USA | YES | NO |
School of Economics and Finance | Cornell University | USA | YES | YES BUT discouraged due to accommodation difficulties |
School of Economics and Finance | Drexel University | USA | YES | YES |
School of Economics and Finance | Northeastern University | USA | YES | YES |
School of Economics and Finance | University of Pennsylvania | USA | NO | See with academic department (Finance module availability restricted) |
School of Economics and Finance | The George Washington University | USA | YES | YES |
School of Economics and Finance | Hunter College (CUNY) | USA | YES | YES |
School of Economics and Finance | Pace University | USA | YES | YES |
School of Economics and Finance | Stevens Institute of Technology | USA | NO | YES |
School of Economics and Finance | University of California | USA | YES | NO |
School of Economics and Finance | University of Maryland | USA | YES | YES |
School of Economics and Finance | University of Miami | USA | YES BUT only ONE SEF-related module permitted per semester (25% of courseload) | NO |
School of Economics and Finance | University of Michigan *requirement for 50% of modules to be taken within School of Information |
USA | YES | NO due to module restriction at required academic level |
School of Economics and Finance | University of Richmond | USA | YES | YES |
School of Economics and Finance | The University of Texas at Austin | USA | YES | YES |
School of Economics and Finance | Whittier College | USA | YES | NO |
School of Economics and Finance | Tecnologico de Monterrey | Mexico | YES | NO (year-only option) |
School of Economics and Finance | Singapore Management University | Singapore | YES | YES |
School of Economics and Finance | University of Malaya | Malaysia | YES | ONLY IF compatible with academic calendars |
School of Electronic Engineering and Computer Science | University of Melbourne | Australia | YES | NO |
School of Electronic Engineering and Computer Science | University of Sydney | Australia | YES | NO |
School of Electronic Engineering and Computer Science | University of Western Australia | Australia | YES | NO |
School of Electronic Engineering and Computer Science | Boston College | USA | YES | NO |
School of Electronic Engineering and Computer Science | University of Colorado Boulder | USA | YES | NO |
School of Electronic Engineering and Computer Science | Columbia University | USA | YES | NO |
School of Electronic Engineering and Computer Science | Drexel University | USA | YES | NO |
School of Electronic Engineering and Computer Science | The George Washington University | USA | YES | NO |
School of Electronic Engineering and Computer Science | University of Maryland | USA | YES | NO |
School of Electronic Engineering and Computer Science | University of Michigan *requirement for 50% of modules to be taken within School of Information |
USA | YES | NO |
School of Electronic Engineering and Computer Science | University of Toronto | Canada | YES | NO |
School of Electronic Engineering and Computer Science | University of Ottawa | Canada | YES | NO |
School of Electronic Engineering and Computer Science | Singapore Management University | Singapore | YES | NO |
School of Electronic Engineering and Computer Science | National Taiwan University | Taiwan | YES | NO |
School of Electronic Engineering and Computer Science | Northeastern University | USA | YES | NO |
School of Electronic Engineering and Computer Science | University of Pennsylvania | USA | YES | NO |
School of Electronic Engineering and Computer Science | Stevens Institute of Technology | USA | YES | NO |
School of Electronic Engineering and Computer Science | Arizona State University | USA | YES BUT note restrictions with availability of Engineering modules | NO |
School of Electronic Engineering and Computer Science | University of California | USA | YES | NO |
School of Electronic Engineering and Computer Science | Tecnologico de Monterrey | Mexico | YES | NO |
School of Electronic Engineering and Computer Science | University of Miami | USA | YES | NO |
School of Electronic Engineering and Computer Science | University of Richmond | USA | YES | NO |
School of Electronic Engineering and Computer Science | The University of Auckland | New Zealand | YES | NO |
School of Engineering and Materials Science | University of Melbourne | Australia | YES | NO |
School of Engineering and Materials Science | University of Sydney | Australia | YES | NO |
School of Engineering and Materials Science | University of New South Wales | Australia | YES | NO |
School of Engineering and Materials Science | University of Western Australia | Australia | YES | NO |
School of Engineering and Materials Science | University of Toronto | Canada | YES | NO |
School of Engineering and Materials Science | University of Ottawa | Canada | YES | NO |
School of Engineering and Materials Science | The University of Hong Kong | Hong Kong | YES | NO |
School of Engineering and Materials Science | The University of Auckland | New Zealand | YES | NO |
School of Engineering and Materials Science | Seoul National University | South Korea | YES BUT limited availability of Engineering modules due to high demand. | NO |
School of Engineering and Materials Science | Yonsei University | South Korea | YES | NO |
School of Engineering and Materials Science | National Taiwan University | Taiwan | YES | NO |
School of Engineering and Materials Science | Arizona State University | USA | YES BUT note restrictions with availability of Engineering modules | NO |
School of Engineering and Materials Science | Boston College | USA | YES | NO |
School of Engineering and Materials Science | University of Colorado Boulder | USA | YES | NO |
School of Engineering and Materials Science | Columbia University | USA | YES | NO |
School of Engineering and Materials Science | Drexel University | USA | YES | NO |
School of Engineering and Materials Science | University of Maryland | USA | YES | NO |
School of Engineering and Materials Science | University of Michigan *requirement for 50% of modules to be taken within School of Information |
USA | YES | NO |
School of Engineering and Materials Science | Northeastern University | USA | YES | NO |
School of Engineering and Materials Science | University of Pennsylvania | USA | YES | NO |
School of Engineering and Materials Science | Stevens Institute of Technology | USA | YES | NO |
School of Engineering and Materials Science | University of California | USA | YES | NO |
School of Engineering and Materials Science | University of Miami | USA | YES | NO |
School of Engineering and Materials Science | University of Richmond | USA | YES | NO |
School of Engineering and Materials Science | The University of Texas at Austin | USA | YES | NO |
School of English and Drama | Monash University *English students only on Australian campus (Melbourne); Drama students would have to apply for Malaysian campus only. |
Australia/Malaysia | YES | NO |
School of English and Drama | University of Melbourne | Australia | YES | YES |
School of English and Drama | University of Sydney | Australia | YES | YES |
School of English and Drama | University of New South Wales | Australia | YES | YES |
School of English and Drama | University of Western Australia | Australia | YES | YES |
School of English and Drama | The University of British Columbia | Canada | Check with academic department for Drama (suitable *in principle* for English) | Check with academic department |
School of English and Drama | The University of Ottawa | Canada | YES | NO |
School of English and Drama | University of Toronto | Canada | YES | YES |
School of English and Drama | Hong Kong | YES | YES | |
School of English and Drama | The University of Hong Kong | Hong Kong | YES | YES |
School of English and Drama | Kyoto University | Japan | YES | Check with academic school, subject to module availability |
School of English and Drama | Waseda University | Japan | YES | NO |
School of English and Drama | University of Malaya | Malaysia | NO | ONLY IF compatible with academic calendars |
School of English and Drama | The University of Auckland | New Zealand | YES | YES |
School of English and Drama | Lahore University of Management Sciences | Pakistan | YES | YES |
School of English and Drama | Nanyang Technological University | Singapore | YES | YES |
School of English and Drama | Yonsei University *English students only. Drama students cannot apply. |
South Korea | YES | YES |
School of English and Drama | National Taiwan University | Taiwan | YES (double-check with academic department) | YES (double-check with academic department) |
School of English and Drama | Arizona State University | USA | YES | YES |
School of English and Drama | Boston College *English students only. Drama students cannot apply. |
USA | YES | YES |
School of English and Drama | University of Colorado Boulder | USA | YES | YES |
School of English and Drama | Columbia University | USA | YES | NO |
School of English and Drama | American University | USA | YES | YES |
School of English and Drama | Cornell University | USA | YES | YES BUT discouraged due to accommodation difficulties |
School of English and Drama | Drexel University | USA | YES | YES |
School of English and Drama | Hunter College (CUNY) | USA | YES | YES |
School of English and Drama | University of Maryland | USA | YES | YES |
School of English and Drama | University of North Carolina at Chapel Hill | USA | YES | YES |
School of English and Drama | Northeastern University | USA | YES | YES |
School of English and Drama | Pace University | USA | YES | YES |
School of English and Drama | University of Pennsylvania | USA | YES | YES |
School of English and Drama | The George Washington University | USA | YES | YES |
School of English and Drama | University of California | USA | YES BUT Drama students should check restrictions if hoping to study at UCLA | NO |
School of English and Drama | University of Miami | USA | YES | YES |
School of English and Drama | University of Richmond | USA | YES | YES |
School of English and Drama | The University of Texas at Austin *English students only. Drama students cannot apply. | USA | YES | YES |
School of English and Drama | Whittier College *For Drama students. English students - contact academic department. |
USA | YES | NO |
School of English and Drama (Dept of English only) |
Seoul National University *English or joint honours students only (no Drama department at SNU) |
South Korea | YES | YES |
School of Geography | University of Melbourne | Australia | YES | YES |
School of Geography | University of Sydney | Australia | YES | YES |
School of Geography | Australia | YES | YES | |
School of Geography | University of Western Australia | Australia | YES | YES |
School of Geography | Monash University (Australian campus, Malaysian campus) |
Australia/Malaysia | YES | YES |
School of Geography | The University of British Columbia | Canada | Check with academic department | Check with academic department |
School of Geography | The University of Ottawa | Canada | YES | NO |
School of Geography | University of Toronto | Canada | YES | YES |
School of Geography | City University of Hong Kong | Hong Kong | Check with academic department | Check with academic department |
School of Geography | The University of Hong Kong | Hong Kong | YES | YES |
School of Geography | The University of Auckland | New Zealand | YES | YES |
School of Geography | University of Malaya | Malaysia | NO | ONLY IF compatible with academic calendars |
School of Geography | Lahore University of Management Sciences | Pakistan | Check with academic department | Check with academic department |
School of Geography | Nanyang Technological University | Singapore | NO | YES for Physical Geography/Environmental Science |
School of Geography | National Taiwan University | Taiwan | YES | YES |
School of Geography | Kyoto University | Japan | YES | YES |
School of Geography | Seoul National University | South Korea | YES | YES |
School of Geography | Yonsei University | South Korea | YES | YES |
School of Geography | Arizona State University | USA | YES | YES |
School of Geography | Boston College | USA | YES | NO due to module availability |
School of Geography | American University | USA | YES | YES |
School of Geography | University of Colorado Boulder | USA | YES | YES |
School of Geography | Columbia University | USA | YES | NO |
School of Geography | University of Maryland | USA | YES | YES |
School of Geography | University of Michigan *requirement for 50% of modules to be taken within School of Information |
USA | Check with academic department (low availability of Geography modules) | NO due to module restriction at required academic level |
School of Geography | University of North Carolina at Chapel Hill | USA | YES | Check with academic department |
School of Geography | Northeastern University | USA | YES (good for Environmental Science) | NO |
School of Geography | University of Pennsylvania | USA | YES | YES |
School of Geography | The George Washington University | USA | YES | YES for Human Geography |
School of Geography | Hunter College (CUNY) | USA | YES | YES |
School of Geography | Pace University | USA | Check with academic department | Check with academic department |
School of Geography | University of California | USA | YES | NO |
School of Geography | University of Miami | USA | YES | YES |
School of Geography | University of Richmond | USA | YES | YES |
School of Geography | The University of Texas at Austin | USA | YES | YES |
School of Geography | Whittier College | USA | YES | YES |
School of History | University of Melbourne | Australia | YES | YES |
School of History | University of Sydney | Australia | YES | YES |
School of History | University of Western Australia | Australia | YES | YES |
School of History | The University of New South Wales | Australia | YES | YES |
School of History | The University of British Columbia | Canada | YES | YES |
School of History | The University of Ottawa | Canada | YES | NO |
School of History | University of Toronto | Canada | YES | YES |
School of History | The University of Hong Kong | Hong Kong | YES | YES |
School of History | The University of Auckland | New Zealand | YES | YES |
School of History | Lahore University of Management Sciences | Pakistan | Check with academic department | Check with academic department |
School of History | Seoul National University | South Korea | YES | YES |
School of History | Yonsei University | South Korea | YES | YES |
School of History | Kyoto University | Japan | YES | YES |
School of History | University of Malaya | Malaysia | YES | ONLY IF compatible with academic calendars |
School of History | National Taiwan University | Taiwan | YES | YES |
School of History | Arizona State University | USA | YES | YES |
School of History | Boston College | USA | YES | YES |
School of History | University of Colorado Boulder | USA | YES | YES |
School of History | Columbia University | USA | YES | NO |
School of History | University of Pennsylvania | USA | YES | YES |
School of History | The George Washington University | USA | YES | YES |
School of History | Hunter College (CUNY) | USA | YES | YES |
School of History | Pace University | USA | YES | YES |
School of History | University of California | USA | YES | NO |
School of History | University of Maryland | USA | YES | YES |
School of History | University of Miami | USA | YES | YES |
School of History | University of North Carolina at Chapel Hill | USA | YES | YES |
School of History | University of Richmond | USA | YES | YES |
School of History | The University of Texas at Austin | USA | YES | YES |
School of History | Drexel University | USA | YES | NO |
School of History | Northeastern University | USA | YES | YES |
School of History | Stevens Institute of Technology | USA | YES | YES |
School of History | Whittier College | USA | YES | YES |
School of History | American University | USA | YES | YES |
School of Languages, Linguistics and Film - Comparative Literature | Boston College | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Columbia University | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Arizona State University | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Colorado Boulder | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Cornell University | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Drexel University | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | The George Washington University | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Hunter College (CUNY) | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Maryland | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of North Carolina at Chapel Hill | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Northeastern University | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Pace University | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of California | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Miami | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | The University of Texas at Austin | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Richmond | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Pennsylvania | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Whittier College | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | The University of British Columbia | Canada | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | The University of Ottawa | Canada | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Toronto | Canada | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Sydney | Australia | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Western Australia | Australia | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Monash University (Australian campus, Malaysian campus) |
Australia/Malaysia | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | National Taiwan University | Taiwan | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Hong Kong | YES BUT only open to joint honours students who can meet QM course requirements (very limited availability of literary-based modules in English) | NO | |
School of Languages, Linguistics and Film - Comparative Literature | The University of Hong Kong | Hong Kong | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | The University of Auckland | New Zealand | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Nanyang Technological University | Singapore | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Melbourne | Australia | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Seoul National University | South Korea | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Yonsei University | South Korea | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Kyoto University | Japan | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | American University | USA | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | University of Malaya | Malaysia | YES | NO |
School of Languages, Linguistics and Film - Comparative Literature | Singapore Management University | Singapore | YES BUT only open to joint honours students who can meet QM course requirements (very limited availability of literary-based modules) | NO |
School of Languages, Linguistics and Film - Comparative Literature | Tecnologico de Monterrey | Mexico | YES BUT only open to joint honours students who can meet QM course requirements (very limited availability of literary-based modules) | NO |
School of Languages, Linguistics and Film - Film Studies | University of Melbourne | Australia | YES | YES |
School of Languages, Linguistics and Film - Film Studies | University of Sydney | Australia | YES | YES |
School of Languages, Linguistics and Film - Film Studies | University of New South Wales | Australia | YES | YES |
School of Languages, Linguistics and Film - Film Studies | University of Western Australia | Australia | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Arizona State University | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Whittier College | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | The University of British Columbia | Canada | YES | TBC |
School of Languages, Linguistics and Film - Film Studies | University of Toronto | Canada | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Hong Kong | YES BUT modules would need to be selected across the Department of Media and Communication and School of Creative Media | NO | |
School of Languages, Linguistics and Film - Film Studies | Manipal University - available for students reading FILM only | India | YES | YES |
School of Languages, Linguistics and Film - Film Studies | The University of Auckland | New Zealand | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Lahore University of Management Sciences | Pakistan | Check with academic department | Check with academic department |
School of Languages, Linguistics and Film - Film Studies | Nanyang Technological University | Singapore | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Seoul National University | South Korea | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Yonsei University | South Korea | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Boston College | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | University of Colorado Boulder | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Columbia University | USA | YES | NO |
School of Languages, Linguistics and Film - Film Studies | Cornell University | USA | YES | YES BUT discouraged due to accommodation difficulties |
School of Languages, Linguistics and Film - Film Studies | American University | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Drexel University | USA | YES | NO |
School of Languages, Linguistics and Film - Film Studies | University of Maryland | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Northeastern University | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | University of North Carolina at Chapel Hill | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | University of Pennsylvania | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | The George Washington University | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Hunter College (CUNY) | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | Stevens Institute of Technology | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | University of California | USA | YES BUT Film students should check restrictions if hoping to study at UCLA | NO |
School of Languages, Linguistics and Film - Film Studies | University of Miami | USA | NO for Russian and Linguistics students | NO for Russian and Linguistics students |
School of Languages, Linguistics and Film - Film Studies | University of Richmond | USA | YES | YES |
School of Languages, Linguistics and Film - Film Studies | The University of Texas at Austin | USA | YES | YES |
School of Languages, Linguistics and Film - Linguistics | University of Sydney | Australia | YES | YES |
School of Languages, Linguistics and Film - Linguistics | University of Melbourne | Australia | YES | YES |
School of Languages, Linguistics and Film - Linguistics | Arizona State University | USA | YES | YES |
School of Languages, Linguistics and Film - Linguistics | University of North Carolina at Chapel Hill | USA | YES | YES |
School of Languages, Linguistics and Film - Linguistics | The University of British Columbia | Canada | YES | YES |
School of Languages, Linguistics and Film - Linguistics | The University of Ottawa | Canada | YES | NO |
School of Languages, Linguistics and Film - Linguistics | University of Toronto | Canada | YES | YES |
School of Languages, Linguistics and Film - Linguistics | Hong Kong | YES | YES | |
School of Languages, Linguistics and Film - Linguistics | The University of Hong Kong | Hong Kong | YES | YES |
School of Languages, Linguistics and Film - Linguistics | Seoul National University | South Korea | YES | YES |
School of Languages, Linguistics and Film - Linguistics | The University of Texas at Austin | USA | YES | YES |
School of Languages, Linguistics and Film - Linguistics | Cornell University | USA | YES | YES BUT discouraged due to accommodation difficulties |
School of Languages, Linguistics and Film - Linguistics | University of Colorado Boulder | USA | YES | YES |
School of Languages, Linguistics and Film - Linguistics | University of Pennsylvania | USA | YES | YES |
School of Languages, Linguistics and Film - Linguistics | University of Maryland | USA | YES | YES |
School of Languages, Linguistics and Film - Linguistics | University of California | USA | YES | NO |
School of Languages, Linguistics and Film - Modern Languages | Universidad de Buenos Aires (UBA) | Argentina | YES | N/A |
School of Languages, Linguistics and Film - Modern Languages | PUC-Rio | Brazil | YES | N/A |
School of Languages, Linguistics and Film - Modern Languages | Beijing Foreign Studies University | China | YES | N/A |
School of Languages, Linguistics and Film - Modern Languages | Huazhong University of Science and Technology | China | YES | N/A |
School of Languages, Linguistics and Film - Modern Languages | Shanghai University of Finance and Economics | China | YES | N/A |
School of Languages, Linguistics and Film - Modern Languages | National Taiwan University | Taiwan | YES | N/A |
School of Languages, Linguistics and Film - Modern Languages | Universidad de los Andes | Colombia | YES | N/A |
School of Languages, Linguistics and Film - Modern Languages | Universidad de Antioquia (UdeA) | Colombia | YES | N/A |
School of Languages, Linguistics and Film - Modern Languages | Universidad de Guadalajara | Mexico | YES | N/A |
School of Law | The George Washington University | USA | YES | N/A |
School of Law | Universidad Torcuato Di Tella (Buenos Aires) (taught in native language, competency in Spanish required) | Argentina | YES | N/A |
School of Law | University of Queensland | Australia | YES | N/A |
School of Law | University of São Paulo (taught in native language, competency in Portuguese required) | Brazil | YES | N/A |
School of Law | Osgoode Hall Law School, York University | Canada | YES | N/A |
School of Law | University of Toronto |
Canada | YES | N/A |
School of Law | PUC-Chile (taught in native language, competency in Spanish required) | Chile | YES | N/A |
School of Law | East China University of Political Science and Law (ECUPL) (Shanghai) | China | YES | N/A |
School of Law | Renmin Law School, Renmin University of China | China | YES | N/A |
School of Law | The University of Hong Kong | Hong Kong | YES | N/A |
School of Law | O.P. Jindal Global University (JGU) | India | YES | N/A |
School of Law | Kobe University | Japan | YES | N/A |
School of Law | University of Auckland | New Zealand | YES | N/A |
School of Law | National University of Singapore | Singapore | YES | N/A |
School of Law | University of Texas at Austin | USA | YES | N/A |
School of Mathematical Sciences | Monash University (Australian campus, Malaysian campus) |
Australia/Malaysia | YES | NO |
School of Mathematical Sciences | University of Melbourne | Australia | YES | NO |
School of Mathematical Sciences | University of New South Wales | Australia | YES | NO |
School of Mathematical Sciences | University of Sydney | Australia | YES | NO |
School of Mathematical Sciences | University of Western Australia | Australia | YES | NO |
School of Mathematical Sciences | University of Toronto | Canada | YES | NO |
School of Mathematical Sciences | Tecnologico de Monterrey | Mexico | YES | NO |
School of Mathematical Sciences | The University of Ottawa | Canada | YES | NO |
School of Mathematical Sciences | The University of Hong Kong | Hong Kong | YES | NO |
School of Mathematical Sciences | The University of Auckland | New Zealand | YES | NO |
School of Mathematical Sciences | Nanyang Technological University | Singapore | YES | NO |
School of Mathematical Sciences | Seoul National University | South Korea | YES | NO |
School of Mathematical Sciences | Yonsei University | South Korea | YES | NO |
School of Mathematical Sciences | National Taiwan University | Taiwan | YES | NO |
