Our Studies
The PCTU is involved in a number of projects, which are at varying stages and led by a variety of investigators.
For further information please click on the research titles below:
Study Acronym | CRESCENDO study page [DOC 73KB] |
Study Title | Development of a screening tool to predict the success of laparoscopic surgery for women |
PCTU Ref | P263 |
Chief Investigator | Dr Elizabeth Ball, Queen Mary University of London |
Funder/Funding Stream | NIHR Research for Patient Benefit |
Sponsor | Barts NHS Trust |
Study Acronym | ESTEEM |
Study Title | Effect of simple, targeted diet in pregnant women with metabolic risk factors on pre-eclamp sia: A randomised trial |
PCTU Ref | P138 |
Chief Investigator | Professor Shakila Thangaratinam, Queen Mary University of London |
Funder/Funding Stream | Barts and The London Charity |
Sponsor | Barts NHS Trust |
Study Acronym | ERA |
Study Title | Effectiveness of group arts therapy for diagnostically heterogeneous patients in mental health services |
PCTU Ref | P262 |
Chief Investigators | Catherine Carr, Queen Mary University of LondonProfessor Stefan Priebe, Queen Mary University of London |
Funder/Funding Stream | NIHR Health Technology Assessment |
Sponsor | East London NHS Foundation Trust |
Study Acronym | Eye-2-i |
Study Title | The Early Youth Engagement in first episode psychosis (EYE-2) study: pragmatic cluster randomised controlled trial of implementation, effectiveness & cost effectiveness of a team-based motivational engagement intervention to improve engagement |
PCTU Ref | P252 |
Chief Investigator | Dr Kathy Greenwood, University of Sussex |
Funder/Funding Stream | NIHR Health Services & Delivery Research |
Sponsor | Sussex Partnership NHS Foundation Trust |
Study Acronym | FLO-ELA |
Study Title | FLuid Optimisation in Emergency LAparotomy. Open, multi-centre, randomised controlled trial of cardiac output -guided haemodynamic therapy compared to usual care in patients undergoing emergency bowel surgery |
PCTU Ref | P217 |
Chief Investigator | Dr Mark Edwards, University Hospital Southampton NHS Foundation Trust |
Funder/Funding Stream | NIHR Health Technology Assessment |
Sponsor | University Hospital Southampton NHS Foundation Trust |
Study Acronym | MEMPHIS |
Study Title | A smartphone app using psychological approaches for women with chronic pelvic pain: a randomised feasibility trial |
PCTU Ref | P156 |
Chief Investigator | Dr Elizabeth Ball, Queen Mary University of London |
Funder/Funding Stream | Research for Patient Benefit |
Sponsor | Barts Health NHS Trust |
Study Acronym | OPTIMISE II |
Study Title | OPTimisation of cardIovascular Management to Improve Surgical outcomE II |
PCTU Ref | P221 |
Chief Investigator | Professor Rupert Pearse, Queen Mary University of London |
Funder/Funding Stream | Edwards Lifesciences |
Sponsor | Barts Health NHS Trust |
Study Acronym | OSIRIS |
Study Title | Optimising Shared Decision Making for High Risk Major surgery Surgery |
PCTU Ref | P249 |
Chief Investigator | Professor Rupert Pearse, Queen Mary University of London |
Funder/Funding Stream | NIHR Programme Grant |
Sponsor | Barts Health NHS Trust |
Study Acronym | PIMS |
Study Title | A multicentre interventional comparative randomised controlled clinical trial comparing face-down positioning, with an inactive face-forward position on the outcome of surgery for large macular holesPositioning in Macular hole Surgery (Positioning in Macular hole Surgery) |
PCTU Ref | P110 |
Chief Investigator | Professor James Bainbridge, University College London |
Funder/Funding Stream | NIHR Research for Patient Benefit |
Sponsor | Moorfield's Eye Hospital NHS Trust |
Study Acronym | SUBSoNIC |
Study Title | Randomised Double-Blind Efficacy and Mechanism Study Of Sacral Neuromodulation In Adults With Faecal Incontince |
PCTU Ref | P178 |
Chief Investigator | Professor Charles Knowles, Queen Mary University of London |
Funder/Funding Stream | NIHR Efficacy and Mechanism Evaluation (EME) Programme/ Medtronic Inc |
Sponsor | Barts NHS Trust |
Study Acronym | TANDEM |
Study Title | A tailored, psychological intervention for mild to moderate anxiety or depression in people with chronic obstructive pulmonary disease(COPD) |
PCTU Ref | P159 |
Chief Investigator | Professor Stephanie Taylor, Queen Mary University of London |
Funder/Funding Stream | NIHR Health Technology Assessment |
Sponsor | Barts NHS Trust |
Study Acronym | VidiKIDS |
Study Title | Trial of vitamin D supplementation to prevent acquisition of latent tuberculosis infection in schoolchildren |
PCTU Ref | P186 |
Chief Investigator | Professor Adrian Martineau, Queen Mary University of London |
Funder/Funding Stream | Medical Research Council (MRC) |
Sponsor | Barts NHS Trust |
Study Acronym | VidiKIDS NCD - Substudy |
Study Title | Trial of vitamin D supplementation to prevent acquisition of latent tuberculosis infection in schoolchildren |
PCTU Ref | P274 |
Chief Investigator | Professor Adrian Martineau, Queen Mary University of London |
Funder/Funding Stream | Medical Research Council (MRC) |
Sponsor | Barts NHS Trust |
Programmes
Study Acronym | CapaCiTY |
Study Title | Development of a UK evidence-based pathway for the management of chronic constipation in adults |
PCTU Ref | P127 |
Chief Investigator | Professor Charles Knowles, Queen Mary University of London |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | Barts NHS Trust |
Study Acronym | EMPOWER |
Study Title | EMPOWER: Enabling and Motivating People (with a Personality Disorder) in Occupation, Wellbeing, Education and Responsibility |
PCTU Ref | P257 |
Chief Investigator | Dr Janet Feigenbaum, North East London NHS Foundation Trust |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | North East London NHS Foundation Trust |
Study Acronym | ENRICH |
Study Title | Enhanced discharge from inpatient to community mental health care (ENRICH): a programme of applied research to manualise, pilot and trial a Peer Worker intervention |
PCTU Ref | P154 |
Chief Investigator | Dr Steve Gillard, St George's, University of London |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | St George’s Healthcare NHS Trust |
Study Acronym | |
Study Title | Implementing supported asthma self-management in routine clinical care: designing, refining, piloting and evaluating clinical and cost-effectiveness of a whole systems implementation strategy |
PCTU Ref | P243 |
Chief Investigator | Dr Hilary Pinnock, University of Edinburgh |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | NHS Canterbury and Coastal CCG |
Study Acronym | NEON |
Study Title | Personal experience as a recovery resource in severe mental illness: Narrative Experiences ONline (NEON) Programme |
PCTU Ref | P227 |
Chief Investigator | Professor Mike Slade, University of Nottingham |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | Nottinghamshire Healthcare NHS Foundation Trust |
Study Acronym | REACH |
Study Title | The REACH Pregnancy Programme (Research for Equitable Antenatal Care and Health) |
PCTU Ref | P123 |
Chief Investigator | Professor Angela Harden, University of East London |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | University of East London |
Study Acronym | SCENE |
Study Title | Improving quality of life and health outcomes of patients with psychosis through a new structured intervention for expanding social networks |
PCTU Ref | P206 |
Chief Investigator | Dr. Domenico Giacco, Queen Mary University of London |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | East London NHS Foundation Trust |
Study Acronym |
STOP |
Study Title | Optimising pharmacist-based treatment for smoking cessation |
PCTU Ref | P027 |
Chief Investigator | Professor Robert Walton, Queen Mary University of London |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | Barts NHS Trust |
Study Acronym | SURECAN |
Study Title | SUrvivors Rehabilitation Evaluation after CANcer |
PCTU Ref | P228 |
Chief Investigator | Professor Stephanie Taylor, Queen Mary University of London |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | Barts NHS Trust |
Study Acronym | TACK |
Study Title | Tackling chronic depression - Adapting and testing a technology supported, patient-centred and solution focused intervention (DIALOG+) in primary care |
PCTU Ref | P207 |
Chief Investigator | Dr Vicky Bird, Queen Mary University of London |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | East London NHS Foundation Trust |
Study Acronym | VOLUME |
Study Title | Volunteering in Mental Health Care for People with Psychosis |
PCTU Ref | P090 |
Chief Investigator | Professor Stefan Priebe, Queen Mary University of London |
Funder/Funding Stream | NIHR Programme Grant for Applied Research |
Sponsor | East London NHS Foundation Trust |
Other
Study Acronym | CHILL |
Study Title | A cohort study to evaluate Ultra Low Emission Zone |
PCTU Ref | P242 |
Chief Investigator | Professor Chris Griffiths, Queen Mary University of London |
Funder/Funding Stream | NIHR Public Health Research |
Sponsor | Barts NHS Trust |
Study Acronym | IPPIC |
Study Title | Accuracy of clinical characteristics, biochemical and ultrasound markers in the prediction of preeclampsia: an Individual Patient Data (IPD) Meta-analysis |
PCTU Ref | P177 |
Chief Investigator | Professor Shakila Thangaratinam, Queen Mary University of London |
Funder/Funding Stream | NIHR Health Technology Asssessment |
Sponsor | Barts NHS Trust |
Study Acronym | i-WIP |
Study Title | Effects of weight management interventions on maternal and fetal outcomes in pregnancy: Individual patient data (IPD) meta analysis of randomised trials and model based economic evaluation |
PCTU Ref | P105 |
Chief Investigator |
Professor Shakila Thangaratinam, Queen Mary University of London |
Funder/Funding Stream | NIHR Health Technology Assessment |
Sponsor | Barts NHS Trust |
Study Acronym | PROMISe |
Study Title | Patient Reported Outcome MeasureS using electronic informed consent and data capture – developing methods and infrastructure |
PCTU Ref | P265 |
Chief Investigator |
Dr Richard Hooper, Queen Mary University of London
Professor Charles Knowles, Queen Mary University of London
|
Funder/Funding Stream | NIHR CTU Support Funding |
Sponsor | Barts NHS Trust |
Study Acronym | PROMETHEUS |
Study Title | Routinely embedding recruitment and retention interventions within randomised controlled trials |
PCTU Ref | P268 |
Chief Investigator | Professor David Torgerson, University of York |
Funder/Funding Stream | MRC Methodology Research Panel |
Sponsor | University of York |