Clearing Entry requirements for International students
There are a range of programmes available for international students in clearing at Queen Mary. Entry requirements for students who have studied A levels or the International Baccalaureate can be found on individual programme pages.
We are happy to consider students with international qualifications. Here are indicative entry requirements for some of the most common international qualifications. Please note that the subject area being listed on this page is not a guarantee of availability in Clearing.
HKDSE (Hong Kong)
Queen Mary subject area | Indicative HKDSE requirements |
---|---|
Biological Sciences | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 5/4 or 4,4 in two electives depending on subject |
Business and Management |
Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 5,5 in two electives |
Chemistry |
Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives (incl Chemistry) |
Drama | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives |
Economics and Finance | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 5,5 in two electives |
Electronic Engineering | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 5,4 in two electives |
Engineering | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives - (Algebra & Calculus and one of Physics/Chemistry |
English and Creative Writing | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives |
Film Studies | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives |
History | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives |
Geography & Environmental Science | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives (incl Science or Geography) |
Law | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 5,4 in two electives |
Materials Science | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives (relevant subjects) |
Mathematical Sciences | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives - including Calculus and Statistics/Algebra & Calculus |
Modern Languages | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives |
Physics and Astronomy |
Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives - (including Physics and Algebra & Calculus/ Calculus and Statistics) |
Politics and International Relations | Grade 5 and 4 from English Language and Mathematics (any order) with Grade 3 in Chinese Language, 'Attained' in Citizenship and Social Development, and 4,4 in two electives |
French Baccalaureate
Queen Mary subject area | Indicative French Baccalaureate requirements |
---|---|
Biological Sciences | 14 - 13/20. Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Business and Management | 14/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Chemistry | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Drama | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Economics and Finance | 14/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Electronic Engineering | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Engineering | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
English and Creative Writing | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Film Studies | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
History | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Geography & Environmental Science | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Law | 14/20 |
Materials | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Mathematical Sciences | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Modern Languages | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Physics and Astronomy |
13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
Politics and International Relations | 13/20 Grades in relevant subjects will be requested (A = 14/20, B = 13/20) |
German Abitur
Queen Mary subject area | Indicative German Abitur requirements |
---|---|
Biological Sciences |
2.0 overall, including 10 in two higher level(LK) subjects |
Business and Management | 2.0 overall, including 10 in two higher level(LK) subjects |
Chemistry | 2.0 overall, including 10 in two higher level(LK) subjects |
Drama | 2.0 overall, including 10 in two higher level(LK) subjects |
Economics and Finance | 2.0 overall, including 10 in two higher level(LK) subjects |
Electronic Engineering | 2.0 overall, including 10 in two higher level(LK) subjects |
Engineering | 2.0 overall, including 10 in two higher level(LK) subjects |
English and Creative Writing | 2.0 overall, including 10 in two higher level(LK) subjects |
Film Studies | 2.0 overall, including 10 in two higher level(LK) subjects |
History | 2.0 overall, including 10 in two higher level(LK) subjects |
Geography & Environmental Science | 2.0 overall, including 10 in two higher level(LK) subjects |
Law | 1.8 overall, including 11 in two higher level(LK) subjects |
Materials | 2.0 overall, including 10 in two higher level(LK) subjects |
Mathematical Sciences | 2.0 overall, including 10 in two higher level(LK) subjects |
Modern Languages | 2.0 overall, including 10 in two higher level(LK) subjects |
Physics and Astronomy |
2.0 overall, including 10 in two higher level(LK) subjects |
Politics and International Relations | 2.0 overall, including 10 in two higher level(LK) subjects |
Spanish Título de Bachiller/Bachillerato
Queen Mary subject area | Indicative Spanish Título de Bachiller/Bachillerato requirements |
---|---|
Biological Sciences | 7.5 - 7 /10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Business and Management | 7.5/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Chemistry | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Drama | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Economics and Finance | 7.5/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Electronic Engineering | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Engineering | 7.5/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
English and Creative Writing | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Film Studies | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
History | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Geography & Environmental Science | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Law | 7.8/10 overall |
Materials | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Mathematical Sciences | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Modern Languages | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Physics and Astronomy |
7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
Politics and International Relations | 7/10 overall, Grades in relevant subjects will be requested (A = 8 , B = 7) |
National Board (CBSE/ISC)
Queen Mary subject area | Indicative National Board (CBSE/ISC) requirements |
---|---|
Biological Sciences | 70 - 75% |
Business and Management | 75% |
Chemistry | 70% |
Drama | 70% |
Economics and Finance | 75% |
Electronic Engineering | 75% |
Engineering | 70% |
English and Creative Writing | 70% |
Film Studies | 70% |
History | 70% |
Geography & Environmental Science | 70% |
Law | 80% |
Materials | 70% |
Mathematical Sciences | 70% |
Modern Languages | 70% |
Physics and Astronomy |
70% |
Politics and International Relations | 70% |
West Bengal Council of Higher Education
Queen Mary subject area | Indicative West Bengal Council of Higher Education requirements |
---|---|
Biological Sciences | 65-70% |
Business and Management | 70% |
Chemistry | 65% |
Drama | 65% |
Economics and Finance | 70% |
Electronic Engineering | 70% |
Engineering | 65% |
English and Creative Writing | 65% |
Film Studies | 65% |
History | 65% |
Geography & Environmental Science | 65% |
Law | 75% |
Materials | 65% |
Mathematical Sciences | 65% |
Modern Languages | 65% |
Physics and Astronomy |
65% |
Politics and International Relations | 65% |
Other Boards
Queen Mary subject area | Indicative Other Boards requirements |
---|---|
Biological Sciences | 75-80% |
Business and Management | 80% |
Chemistry | 75% |
Drama | 75% |
Economics and Finance | 80% |
Electronic Engineering | 80% |
Engineering | 75% |
English and Creative Writing | 75% |
Film Studies | 75% |
History | 75% |
Geography & Environmental Science | 75% |
Law | 85% |
Materials | 75% |
Mathematical Sciences | 75% |
Modern Languages | 75% |
Physics and Astronomy |
75% |
Politics and International Relations | 75% |
Additional year 12
Queen Mary subject area | Additional year 12 requirements |
---|---|
Biological Sciences | 75% or above in Biology |
Business and Management | 70% or above in Mathematics |
Chemistry | 75% or above in Chemistry |
Drama | 70% or above in English |
Economics and Finance | 80% or above in Mathematics |
Electronic Engineering | 75% or above in Mathematics, and one of the following: 75% or above in Science, Physics, Chemistry, Biology, Computer Science, Computing or Electronics |
Engineering | 75% or above in Mathematics, and 75% or above in Physics or Chemistry |
English and Creative Writing | 70% or above in English |
Film Studies | N/A |
History | N/A |
Geography & Environmental Science | 75% or above in Geography and/or Sciences |
Law | N/A |
Materials | 75% or above in Mathematics, Physics or Chemistry |
Mathematical Sciences | 75% or above in Mathematics |
Modern Languages | N/A |
Physics and Astronomy |
75% or above in Mathematics and Physics |
Politics and International Relations | N/A |